<?xml version="1.0" encoding="UTF-8" ?>



<rss version="2.0">
<channel>
	<title>Tele Atlas Press Releases</title>
	<link>http://www.teleatlas.com//WhyTeleAtlas/Pressroom/PressReleases/index.htm</link>


	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037979</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037979</link>
		<title>QA Technologies Chooses Tele Atlas to Power Effective Fleet Vehicle Management Services</title>
		<pubDate>2009-11-19</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ QA Technologies Chooses Tele Atlas to Power Effective Fleet VehicleManagement ServicesAgreement Delivers Freshest Maps of US for Accurate Mobile Resource Tracking Solutions Lebanon, NH and Saskatoon, SK, Canada, 19 November 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and locationbased solutions, and QA Technologies, a leading- edge telematics company providing innovative fleet management solutions, have announced a multi- year license ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037979">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037962</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037962</link>
		<title>Tele Atlas North America Maps Rated Highest for Quality and Reliability</title>
		<pubDate>2009-11-18</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas North America Maps Rated Highest for Quality and Reliability Certified Tests Show GPS devices with Tele Atlas maps winfor address availability, routing and destination accuracy Lebanon, NH, November 18, 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, today revealed results of tests that show Tele Atlas maps of the United States, Canada and Mexico rate highest in terms of quality and reliability, and in ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037962">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037633</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037633</link>
		<title>The AA and Postcode Anywhere Select Tele Atlas Logistics to Power Efficient Business Routing and Planning</title>
		<pubDate>2009-11-10</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ The AA and Postcode Anywhere Select Tele Atlas Logistics to Power Efficient Business Routing and Planning Online Solution Helps Truckers Save Journey Time and Consume 20% Less Fuel Gent, Belgium and London, 10 November 2009 With lower consumer spending, reduced freight volumes and volatile fuel prices, trucking companies have increasingly invested in turn- by- turn navigation systems to maximize the efficiency of their fleets.  With data from Tele Atlas Logistics, Route Optimiser enables ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037633">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037455</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037455</link>
		<title>Tele Atlas Delivers Historic Speed Product in Asia</title>
		<pubDate>2009-11-03</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Delivers Historic Speed Product in Asia Speed Profiles for Taiwan First to Use Community Input in Asia to Help Drivers Identify Optimal Routes and More Accurately Estimate Travel Times Singapore, 3 November 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, today announced the availability of Tele Atlas® Speed Profiles in Taiwan, the first complete historic speed product in Asia built with insight from local ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037455">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037418</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037418</link>
		<title>Tele Atlas Maps, Location Content Power Cobra 7700 PRO GPS Navigation and Routing Tool for Professional Truck Drivers</title>
		<pubDate>2009-11-02</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Maps, Location Content Power Cobra 7700 PRO GPS Navigation and Routing Tool for Professional Truck Drivers Detailed, accurate maps of US and Canada help drivers optimize routes and get to destinations efficiently and economically Lebanon, NH and Chicago, IL, 2 November, 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Cobra Electronics, (NASDAQ: COBR) announced an agreement under which Tele Atlas ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037418">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037283</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037283</link>
		<title>Samsung Electronics Selects Tele Atlas for Digital Maps and Location Content</title>
		<pubDate>2009-10-27</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Samsung Electronics Selects Tele Atlas for Digital Maps and Location Content Customized solutions to enhance mobile consumer experience worldwide with powerful navigation and location based applications Gent, Belgium and Seoul, Korea, 27 October, 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Samsung Electronics, a leading mobile phone provider, have announced an agreement under which Samsung will use Tele ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037283">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037282</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037282</link>
		<title>Tele Atlas Expands Coverage of Asia Pacific with Maps of Brunei and Philippines</title>
		<pubDate>2009-10-27</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[Further building on its coverage lead in Southeast Asia, Tele Atlas navigable maps now include: ° Expanded coverage of Indonesia with 340, 000 kilometers and more than 96, 000 POIs, including detailed street network coverage in all major cities; ° Malaysia coverage with more than 32,000 POIs and 73, 000 kilometers of roadways, including 10, 000 new kilometers backed by Tele Atlas' proprietary mobile mapping van technology; ° Thailand coverage of more than 765,000 kilometers and 476, 000 POIs,...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037282">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037173</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037173</link>
		<title>DLT Solutions and Tele Atlas to Deliver Digital Maps and Location Content to Government Sector</title>
		<pubDate>2009-10-20</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ DLT Solutions and Tele Atlas to Deliver Digital Maps and Location Content to Government Sector Tele Atlas First to Offer Extensive Maps and Products Catalog on U. S. General Services Administration's Information Technology Schedule 70 Lebanon, NH and Herndon, VA, 20 October 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and DLT Solutions, a value- added reseller of industry- leading information technology (IT) ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT037173">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036467</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036467</link>
		<title>Tele Atlas Global Digital Map Database Delivers 1.25 Million Edits Sourced from Community Input</title>
		<pubDate>2009-09-28</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Global Digital Map Database Delivers 1. 25 Million Edits Sourced from Community Input More than 116, 000 Kilometers of Road Geometry in the US and 25, 000 Kilometers in Germany Validated and Realigned, Road Networks of Ireland and Turkey Further Defined Gent, Belgium, 28 September 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, today released MultiNet® 2009.  Highlights include: ° The validation and ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036467">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036375</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036375</link>
		<title>VIA Transforms Traffic Engineering Studies with Tele Atlas</title>
		<pubDate>2009-09-23</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ VIA Transforms Traffic Engineering Studies with Tele Atlas Speed Profiles Optimal Routes and More Accurate Estimates of Travel Time Available for Government Organizations Such as Road Authorities, Policy Makers and the Police Amsterdam, 23 September 2009 - Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and VIA, a consulting agency specialized in traffic engineering advice and practical software applications in the ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036375">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036309</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036309</link>
		<title>Tele Atlas Collaborates with Datamap to Expand Coverage of Argentina and Uruguay with New Map Content</title>
		<pubDate>2009-09-21</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Collaborates with Datamap to Expand Coverage of Argentina and Uruguay with New Map ContentTele Atlas increases regional offering; continues support for navigation technologies and LBS across Latin America Gent, Belgium and Buenos Aires, Argentina, 21 September 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions (LBS), today announced it has expanded its digital map coverage in Argentina and Uruguay, developed ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT036309">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035945</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035945</link>
		<title>Tele Atlas and Koninklijke Horeca Nederland Collaborate to Bring Local Restaurant and Hotel Information to Digital Map Users</title>
		<pubDate>2009-09-04</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas and Koninklijke Horeca Nederland Collaborate to Bring Local Restaurant and Hotel Information to Digital Map Users 20,000 Koninklijke Horeca POIs to be available for location- based and navigation applications using Tele Atlas digital maps of Holland Gent, Belgium, 4 September 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Koninklijke Horeca Nederland, Holland's largest entrepreneur organization in ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035945">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035944</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035944</link>
		<title>Tele Atlas and Aurestaurant.com Collaborate to Help Restaurant Visitors Find 100,000 Dining Destinations throughout France</title>
		<pubDate>2009-09-04</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ com Collaborate to Help Restaurant Visitors Find 100, 000 Dining Destinations throughout France Restaurant Information for 15, 000 cities from Aurestaurant (France) to be available for location- based and navigation applications using Tele Atlas digital maps Gent, Belgium, 4 September 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Thema- web, developer of the French portal www.  com About Tele Atlas Tele Atlas ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035944">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035943</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035943</link>
		<title>Tele Atlas Teams Up with Ridal srl to Help Restaurant Visitors Find Ristoitalia.info Destinations Across Italy</title>
		<pubDate>2009-09-04</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ info (Italy) to be available for location- based and navigation applications using Tele Atlas digital maps Gent, Belgium, 4 September 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Ridal srl, developer of the Italian restaurant information portal Ristoitalia.  About Tele Atlas Tele Atlas delivers the digital maps and dynamic content that power many of the world's most essential navigation and location- based ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT035943">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT034999</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT034999</link>
		<title>Tele Atlas Appoints Aref Matin as Chief Technology Officer</title>
		<pubDate>2009-08-19</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Appoints Aref Matin as Chief Technology Officer Ghent, Belgium, 19 August 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, announced it has appointed Aref Matin as Chief Technology Officer.  About Tele Atlas Tele Atlas delivers the digital maps and dynamic content that power many of the world's most essential navigation and location- based services (LBS). Through a combination of its own products and ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT034999">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032227</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032227</link>
		<title>Nextar Selects Tele Atlas to Deliver Maps, Location Content for Portable Navigation Devices in North America</title>
		<pubDate>2009-07-27</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Nextar Selects Tele Atlas to Deliver Maps, Location Content for Portable Navigation Devices in North America Agreement Delivers Freshest Maps of US and Canada on Company's FlagshipNextar ME Device Gent, Belgium, 27 July, 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and consumer electronics developer Nextar announced an agreement under which Tele Atlas supplies digital maps andpoints of interest (POIs) on the ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032227">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032034</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032034</link>
		<title>Vodafone Selects Tele Atlas to Power Location-Based Applications</title>
		<pubDate>2009-07-20</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Vodafone Selects Tele Atlas to Power Location- Based Applications Agreement Makes Enriched Mobile Experience Availableto Millions of Vodafone Mobile Customers Worldwide Gent, Belgium, 20 July, 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location- based solutions, and Vodafone Group, the world's leading international mobile telecommunications company, have announced an agreement whereby Vodafone will use Tele Atlas digital maps and ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT032034">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031974</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031974</link>
		<title>Tele Atlas Selected By ESRI To Power StreetMap Premium</title>
		<pubDate>2009-07-14</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Selected By ESRI To Power StreetMap Premium Latest North American and European Data Foundation forOptimal Geocoding, Routing and Map Display San Diego, CA, ESRI International User Conference, 14 July 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, announced that Tele Atlas digital map data will be added to the upcoming version of ESRI StreetMap Premium.  The optimized data structure of StreetMap Premium, ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031974">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031906</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031906</link>
		<title>Tele Atlas and ESRI Celebrate Twenty Years of Innovative GIS Collaboration</title>
		<pubDate>2009-07-13</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas and ESRI Celebrate Twenty Years of Innovative GIS Collaboration ESRI Expands Longstanding Agreement with Tele Atlas for Global Digital Maps and Content, Powering Over One Million ESRI Users San Diego, CA, ESRI International User Conference, 13 July 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, and ESRI today announced an expanded agreement that makes Tele Atlas digital maps and content available in a ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031906">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 

	<item>
		<guid>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031226</guid>
		<link>http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031226</link>
		<title>Tele Atlas Leverages Community Input to Add New Roads and Location Content</title>
		<pubDate>2009-06-22</pubDate>
		<author>Tele Atlas</author>
		<description><![CDATA[ Tele Atlas Leverages Community Input to Add New Roads and Location Content Latest Database Defines Full Road Network of Romania and Realizes 500, 000 Edits Sourced From Community Input Gent, Belgium, 22 June 2009 Tele Atlas, a leading global provider of digital maps and dynamic content for navigation and location based solutions, today unveiled MultiNet® 2009.  The new Tele Atlas database also realizes 500, 000 edits sourced from community input from more than 30 countries across five ...
		<br/><br/>
		<a href="http://www.teleatlas.com/WhyTeleAtlas/Pressroom/PressReleases/TA_CT031226">Read the full Press Release</a>
		<br/><br/>
		]]></description>
	 </item> 


</channel>
</rss>
<!-- the HEAD element is required by SiteStudio
<head>

<script language="JavaScript">
   var g_HttpRelativeWebRoot = "/stellent/";
   var SSContributor = false;
   var SSForceContributor = false;
   var SSHideContributorUI = false;
   var ssUrlPrefix   = "/";
</script>
<script id="SSContributorScript" nodeId="1142" websiteId="TeleAtlasCW1" layoutType="doc" language="javascript" type="text/javascript" src="/stellent/websites/TeleAtlasCW1/contributor.js"></script>
<script id="SSNavigationFunctionsScript" language="javascript" type="text/javascript" src="/stellent/websites/TeleAtlasCW1/sitenavigationfunctions.js"></script>
<script id="SSNavigationScript" language="javascript" type="text/javascript" src="/stellent/websites/TeleAtlasCW1/sitenavigation.js"></script>
<script language="JavaScript">
   var g_navNode_Path = new Array();
   
      g_navNode_Path[0] = '401';
   
      g_navNode_Path[1] = '1142';
   
   var g_ssSourceNodeId = "1142";
   var g_ssSourceSiteId = "TeleAtlasCW1";
   var g_strLanguageId = "en";
</script>

<script type="text/javascript" src="/stellent/resources/sitestudio/ssajax/ssajax.js"></script>


	
	
		
			
			
				
					
				
				
			
		
	

	



</head>
-->
